Practice and activity
Practice for the New York entry-level Custodians and Janitors series. Choose a question set or revisit your saved attempts.
What practice covers
One original question bank for the New York Entry-Level Custodians and Janitors series: cleaning tools, minor maintenance tools, and health and safety. Reading an exam page does not select an exam or change this bank.
Practice questions
Start with 45 questions, untimed. Read the reasoning and sources after each saved answer.
45 questions, untimed
Tool atlas
65 illustrated tool references, with the features that tell look-alikes apart.
65 illustrated tools
Hazard scenes
18 workplace scenes. Mark the picture or use the text and keyboard version.
18 scenes, with text versions
Practice simulation
Build a set and hold feedback until the end. Choose the length and timing that suit your study.
Choose length and timing
Review saved attempts
Return to questions and scenes identified by your saved practice on this device.
Return to saved practice
Print center
Make a worksheet from the released study content, with an optional separate answer key.
Worksheets and answers
JavaScript and available browser storage are required to show progress saved on this device.
Quick preset sets
Choose a practice set
Each set draws distinct questions with no repeats. These sizes and distributions are designed for this site.
Why some set sizes are unavailable
Every set is drawn without repeats, so a size is offered only when this release has enough distinct questions for that filter. The table shows the current counts.
| Filter | Questions | 45 | 60 | 90 |
|---|---|---|---|---|
| All questions | 91 | Start 45 | Start 60 | Start 90 |
| Topic: Cleaning tools and uses | 30 | Not available | Not available | Not available |
| Topic: Health and safety | 5 | Not available | Not available | Not available |
| Topic: Minor maintenance and repair | 38 | Not available | Not available | Not available |
| Tool family: Articulated hand tools | 8 | Not available | Not available | Not available |
| Tool family: Carts/material-handling equipment | 5 | Not available | Not available | Not available |
| Tool family: Cleaning implements | 5 | Not available | Not available | Not available |
| Tool family: Ladders/access equipment | 1 | Not available | Not available | Not available |
| Tool family: Rigid hand tools | 4 | Not available | Not available | Not available |
| Tool family: Soft or deformable tools | 2 | Not available | Not available | Not available |
| Tool comparison: C-clamp vs. Locking pliers vs. Bar clamp | 1 | Not available | Not available | Not available |
| Tool comparison: Claw hammer vs. Ball-peen hammer | 1 | Not available | Not available | Not available |
| Tool comparison: Plunger - cup vs. Plunger - flange | 1 | Not available | Not available | Not available |
| Tool comparison: Dust mop vs. Wet/string mop | 1 | Not available | Not available | Not available |
| Tool comparison: Floor squeegee vs. Window squeegee | 1 | Not available | Not available | Not available |
| Tool comparison: Needle-nose pliers vs. Diagonal cutting pliers | 1 | Not available | Not available | Not available |
| Tool comparison: Pipe wrench vs. Adjustable wrench | 1 | Not available | Not available | Not available |
| Tool comparison: Push broom vs. Deck brush | 1 | Not available | Not available | Not available |
| Tool comparison: Putty knife vs. Paint scraper | 1 | Not available | Not available | Not available |
| Tool comparison: Slip-joint pliers vs. Tongue-and-groove pliers | 1 | Not available | Not available | Not available |
| Tool comparison: Stepladder vs. Extension ladder | 1 | Not available | Not available | Not available |
Scoring boundary: practice accuracy is not an official converted score or a pass prediction. Answers and their sourced explanations load only after each answer is submitted and saved on this device.